<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kareem&#039;s Blog &#187; Software</title>
	<atom:link href="http://kareemshaker.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://kareemshaker.com</link>
	<description>Everyday is a New Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are you running the right projects?</title>
		<link>http://kareemshaker.com/portfolio-management/are-you-running-the-right-projects/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/portfolio-management/are-you-running-the-right-projects/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:05:30 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=831</guid>
		<description><![CDATA[<br/>The project selection process by an organisation or department is fundamental to success.&#160; In talking with many clients this year the common theme is one of budget cuts and headcount reductions so the selection of the “right” projects is even more important than ever. I can however think of a number of well-known &#38; profitable [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/portfolio-management/are-you-running-the-right-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rolling Wave Planning Using Microsoft Project 2010</title>
		<link>http://kareemshaker.com/project-management/rolling-wave-planning-using-microsoft-project-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/rolling-wave-planning-using-microsoft-project-2010/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:53:29 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=759</guid>
		<description><![CDATA[<br/>Uncertainty is the number one enemy of planning, most of the times, projects cannot be planned precisely due to lack of information and time, using the Rolling Wave Planning technique will enable you to thoroughly plan short term activities and re-plan the project phases, work packages, and activities as they become clearer, Microsoft Project 2010 [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/rolling-wave-planning-using-microsoft-project-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Free 7-Day Online Tour of Microsoft EPM 2010</title>
		<link>http://kareemshaker.com/software/free-7-day-online-tour-of-microsoft-epm-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/software/free-7-day-online-tour-of-microsoft-epm-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:19:13 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=649</guid>
		<description><![CDATA[<br/>Get your hands on Microsoft Enterprise Project Management (EPM) 2010 by registering to a free 7-day online tour provided by Corporate Project Solutions, you will be able to try selected features of Microsoft Project Professional 2010 and Microsoft EPM 2010 by following a structured walkthroughs and accessing remote servers right from your browser, unless you [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/software/free-7-day-online-tour-of-microsoft-epm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Email Software</title>
		<link>http://kareemshaker.com/communication/smart-email-software/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/communication/smart-email-software/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 14:54:12 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Brainstorming]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Mindmaps]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=322</guid>
		<description><![CDATA[<br/>Are you quite happy with the email software you use? maybe you are, but I am not! Having used different applications for email I found most of them lack the intelligence to help me communicate efficiently and effectively, I am currently using Microsoft Office Outlook, and though it satisfies most of my needs, I think [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/communication/smart-email-software/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>PERT using Microsoft Project</title>
		<link>http://kareemshaker.com/software/pert-using-microsoft-project/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/software/pert-using-microsoft-project/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:59:44 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[GANTT]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=78</guid>
		<description><![CDATA[<br/>PERT is a technique to depict project activities and to calculate duration of each activity keeping uncertainty/risk in mind, PERT (Program Evaluation and Review Technique) was first develop in fifties (1950s), as a method to estimate activity duration, it is often referred to as PERT Chart, PERT uses indeterministic methodology to calculate duration, by trying [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/software/pert-using-microsoft-project/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Microsoft SharedView</title>
		<link>http://kareemshaker.com/software/microsoft-sharedview/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/software/microsoft-sharedview/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:16:50 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Remote Connectivity]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=21</guid>
		<description><![CDATA[<br/>Microsoft SharedView is one of the coolest applications I ever run through, It is a screen sharing application from Microsoft, if you have ever used Live Meeting before you would realize the importance and effectiveness of such a tool, especially it is for free, SharedView lets you do the following: Start a new session or [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/software/microsoft-sharedview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office Labs Search Commands</title>
		<link>http://kareemshaker.com/software/office-labs-search-commands/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/software/office-labs-search-commands/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:11:43 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=18</guid>
		<description><![CDATA[<br/>Tired of Searching for commands in the menus of Office 2003, then you should upgrade to Office 2007, once you start using Office 2007, I am sure you will love it, and will get new experience of using Offie Ribbon that makes navigation a real fun!, I have seen so many people using Office 2007 [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/software/office-labs-search-commands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

