<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kareem&#039;s Blog &#187; Risk Management</title>
	<atom:link href="http://kareemshaker.com/tag/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://kareemshaker.com</link>
	<description>Everyday is a New Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tips to Sell Your PMO</title>
		<link>http://kareemshaker.com/project-management/5-tips-to-sell-your-pmo/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/5-tips-to-sell-your-pmo/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:51:51 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[PMO]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=932</guid>
		<description><![CDATA[<br/>The rollout of the Project Management Office is best managed by approaching it as a project, even if the ultimate objective of the project is to develop the PMO business case, it would be more effective to approach feasibility study and business case development as a project. You can use these five tips to sell [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/5-tips-to-sell-your-pmo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Seven Deadly Sins of Risk Management</title>
		<link>http://kareemshaker.com/risk-management/the-seven-deadly-sins-of-risk-management/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/risk-management/the-seven-deadly-sins-of-risk-management/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 04:00:17 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=724</guid>
		<description><![CDATA[<br/>Risk management is the heart and soul of project management, failing to practice it right can have fatal consequences on projects and programs, doing real effort in the planning stage can save the entire investment and will increase the likelihood of the project success, however planning alone is not enough if monitoring risks is not [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/risk-management/the-seven-deadly-sins-of-risk-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why Do Projects Really Fail?</title>
		<link>http://kareemshaker.com/project-management/why-do-projects-really-fail/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/why-do-projects-really-fail/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:42:33 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Why Projects Fail]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[Project Failure]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Scope Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=686</guid>
		<description><![CDATA[<br/>Project failure has always been a hot topic. Yet the mystery behind what drives projects off track is starting to fade. Organizations have come a long way when it comes to ferreting out the root causes of failure. Here are some of the top reasons projects fall short &#8211; and rips for how you can [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/why-do-projects-really-fail/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Project Does Not Make a Project Manager</title>
		<link>http://kareemshaker.com/project-management/microsoft-project-does-not-make-a-project-manager/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/microsoft-project-does-not-make-a-project-manager/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:36:00 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketecture]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[People Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Scope Management]]></category>
		<category><![CDATA[Vendor Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=610</guid>
		<description><![CDATA[<br/>Through the years I have seen many people who use Microsoft Project (aka project management software) and claim they are project managers, I have also seen PMP certified people who don&#8217;t know the basics of Microsoft Project, and sadly I have seen project managers who are managing projects and don&#8217;t know the theory nor the [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/microsoft-project-does-not-make-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Project Manager Going Gaga</title>
		<link>http://kareemshaker.com/project-management/a-project-manager-going-gaga/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/a-project-manager-going-gaga/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:24:07 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Mindmaps]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=313</guid>
		<description><![CDATA[<br/>Few days ago a thought hit my mind about the relationship between a project and a life, and I found both pretty much similar in so many aspects, in fact have been so busy trying to organize my life, feel purposeful, have SMART goals, be better time manager, and get things done. I found myself [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/a-project-manager-going-gaga/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>SEE Positive Risks</title>
		<link>http://kareemshaker.com/risk-management/see-positive-risks/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/risk-management/see-positive-risks/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:45:57 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=245</guid>
		<description><![CDATA[<br/>Why project managers tend to always see negative risks? Most of projects managers prefer to focus only on threats rather than opportunities, you need to ask yourself when was the last time you added a positive risk in your risk registry? if you do not remember then it is time to change this pessimist attitude [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/risk-management/see-positive-risks/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PERT using Microsoft Project</title>
		<link>http://kareemshaker.com/software/pert-using-microsoft-project/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/software/pert-using-microsoft-project/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:59:44 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[GANTT]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=78</guid>
		<description><![CDATA[<br/>PERT is a technique to depict project activities and to calculate duration of each activity keeping uncertainty/risk in mind, PERT (Program Evaluation and Review Technique) was first develop in fifties (1950s), as a method to estimate activity duration, it is often referred to as PERT Chart, PERT uses indeterministic methodology to calculate duration, by trying [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/software/pert-using-microsoft-project/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

