<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kareem&#039;s Blog &#187; Microsoft Project</title>
	<atom:link href="http://kareemshaker.com/tag/microsoft-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://kareemshaker.com</link>
	<description>Everyday is a New Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rolling Wave Planning Using Microsoft Project 2010</title>
		<link>http://kareemshaker.com/project-management/rolling-wave-planning-using-microsoft-project-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/rolling-wave-planning-using-microsoft-project-2010/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 10:53:29 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=759</guid>
		<description><![CDATA[<br/>Uncertainty is the number one enemy of planning, most of the times, projects cannot be planned precisely due to lack of information and time, using the Rolling Wave Planning technique will enable you to thoroughly plan short term activities and re-plan the project phases, work packages, and activities as they become clearer, Microsoft Project 2010 [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/rolling-wave-planning-using-microsoft-project-2010/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Free 7-Day Online Tour of Microsoft EPM 2010</title>
		<link>http://kareemshaker.com/software/free-7-day-online-tour-of-microsoft-epm-2010/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/software/free-7-day-online-tour-of-microsoft-epm-2010/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 12:19:13 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=649</guid>
		<description><![CDATA[<br/>Get your hands on Microsoft Enterprise Project Management (EPM) 2010 by registering to a free 7-day online tour provided by Corporate Project Solutions, you will be able to try selected features of Microsoft Project Professional 2010 and Microsoft EPM 2010 by following a structured walkthroughs and accessing remote servers right from your browser, unless you [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/software/free-7-day-online-tour-of-microsoft-epm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project Does Not Make a Project Manager</title>
		<link>http://kareemshaker.com/project-management/microsoft-project-does-not-make-a-project-manager/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/microsoft-project-does-not-make-a-project-manager/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 18:36:00 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketecture]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[People Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Scope Management]]></category>
		<category><![CDATA[Vendor Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=610</guid>
		<description><![CDATA[<br/>Through the years I have seen many people who use Microsoft Project (aka project management software) and claim they are project managers, I have also seen PMP certified people who don&#8217;t know the basics of Microsoft Project, and sadly I have seen project managers who are managing projects and don&#8217;t know the theory nor the [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/microsoft-project-does-not-make-a-project-manager/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Brand Conversation with Al Taee</title>
		<link>http://kareemshaker.com/project-management/brand-conversation-with-al-taee/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/project-management/brand-conversation-with-al-taee/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:15:44 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Project Failure]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=515</guid>
		<description><![CDATA[<br/>I have been honoured to get a great brand conversation with Mohammed Al Taee, Mohammed is an enthusiastic entrepreneur who is specialized in personal branding and social media, he had brand conversations with many celebrities such as Seth Godin, our conversation was centred around project management, you can read the full conversation here Tweet This! [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/project-management/brand-conversation-with-al-taee/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PERT using Microsoft Project</title>
		<link>http://kareemshaker.com/software/pert-using-microsoft-project/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://kareemshaker.com/software/pert-using-microsoft-project/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 21:59:44 +0000</pubDate>
		<dc:creator>Kareem</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CPM]]></category>
		<category><![CDATA[GANTT]]></category>
		<category><![CDATA[Microsoft Project]]></category>
		<category><![CDATA[PERT]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://kareemshaker.com/?p=78</guid>
		<description><![CDATA[<br/>PERT is a technique to depict project activities and to calculate duration of each activity keeping uncertainty/risk in mind, PERT (Program Evaluation and Review Technique) was first develop in fifties (1950s), as a method to estimate activity duration, it is often referred to as PERT Chart, PERT uses indeterministic methodology to calculate duration, by trying [...]]]></description>
		<wfw:commentRss>http://kareemshaker.com/software/pert-using-microsoft-project/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

